
My car was sold at the Buggy Bank for $9,400 in only 16 days.
Original AdvertisingOriginal owner.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2015 BMW X1 sDrive28i Sport Utility 4D
Price Sold: | $9,400 | ||||||||||||||||||||||||||||||||||
Asking: | $9,995 | ||||||||||||||||||||||||||||||||||
Days to Sell: | 16 | ||||||||||||||||||||||||||||||||||
Date Sold: | 2025/1/24 | ||||||||||||||||||||||||||||||||||
VIN#: | WBAVM1C50FV314974 | ||||||||||||||||||||||||||||||||||
Mileage: | 68,542 | ||||||||||||||||||||||||||||||||||
Color: | White | ||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, Twin Turbo, 2.0L | ||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
. |




© Buggy Bank 2025
(415) 374-4848